Mais de 1,3 milhão de contribuintes caíram na malha fina em 2023
Total equivale a 3,1% das declarações recebidas em 2023.
Leia mais em https://www.contabeis.com.br/noticias/61647/mais-de-1-3-milhao-de-contribuintes-cairam-na-malha-fina-em-2023/
Total equivale a 3,1% das declarações recebidas em 2023.
Leia mais em https://www.contabeis.com.br/noticias/61647/mais-de-1-3-milhao-de-contribuintes-cairam-na-malha-fina-em-2023/
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Entrar em contato.