Endividamento das famílias chega a 79% no Brasil
Dados da CNC mostram que as taxas de juros aumentaram e, em agosto, 29,6% das famílias
Leia mais em https://www.contabeis.com.br/noticias/52895/endividamento-das-familias-chega-a-79-no-brasil/
Dados da CNC mostram que as taxas de juros aumentaram e, em agosto, 29,6% das famílias
Leia mais em https://www.contabeis.com.br/noticias/52895/endividamento-das-familias-chega-a-79-no-brasil/
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Entrar em contato.